簡要描述:簡單說明:LECO將創(chuàng)新技術(shù)和已有成就*地結(jié)合,帶給您杰出的TCH600系列氮/氧/氫測定儀。對廣泛的金屬和無機(jī)材料而言,這種*的氮氧氫聯(lián)合測定技術(shù)是產(chǎn)品控制和研究開發(fā)的理想選擇。
詳細(xì)說明:
|
|
Minimum Analysis Time | 40 seconds | 60 seconds | 60 seconds |
Significant Digits | 5 | 5 | 6 |
Conversion Factor | 1.00000 | 1.00000 | 1.00000 |
Integration Delay | 5 seconds | 15 seconds | 10 seconds |
Comparator Level | 1.00000 | 1.00000 | 5.00000 |
Stop if below (%) | 0.000000 | 0.000000 | 0.000000 |
Sample | Weight g | O % | N % | H ppm |
LECO | 0.1143 | 0.269 | 0.0174 | 11 |
502-201 | 0.1138 | 0.267 | 0.0161 | 11 |
Titanium Pin | 0.1139 | 0.266 | 0.0174 | 11 |
0.267% O | 0.1142 | 0.266 | 0.0172 | 13 |
0.017%N | 0.1146 | 0.269 | 0.0167 | 12 |
| 0.1126 | 0.269 | 0.0173 | 12 |
| 0.1149 | 0.265 | 0.0170 | 12 |
| 0.1145 | 0.266 | 0.0172 | 12 |
| 0.1140 | 0.267 | 0.0164 | 12 |
| 0.1144 | 0.266 | 0.0171 | 12 |
| X = | 0.267 | 0.0170 | 12 |
| s = | 0.0016 | 0.0004 | 0.5 |
LECO | 0.1086 | 0.131 | 0.0028 | 19 |
502-047 | 0.1111 | 0.131 | 0.0028 | 20 |
Zirconium Pin | 0.1103 | 0.131 | 0.0029 | 20 |
0.13% O | 0.1141 | 0.131 | 0.0028 | 20 |
| 0.1110 | 0.130 | 0.0025 | 19 |
| 0.1096 | 0.131 | 0.0029 | 20 |
| 0.1125 | 0.131 | 0.0029 | 20 |
| 0.1052 | 0.131 | 0.0027 | 19 |
| 0.1003 | 0.131 | 0.0027 | 20 |
| 0.1132 | 0.132 | 0.0029 | 20 |
| X = | 0.131 | 0.0028 | 20 |
| s = | 0.0004 | 0.0001 | |
0.5 |
Sample | Weight g | O % | N % | H ppm |
Tantalum | 0.1055 | 0.206 | 0.0045 | 38 |
Powder | 0.1076 | 0.207 | 0.0045 | 39 |
| 0.1096 | 0.205 | 0.0040 | 37 |
| 0.1020 | 0.205 | 0.0044 | 38 |
| 0.1052 | 0.206 | 0.0048 | 39 |
| X = | 0.206 | 0.0045 | 38 |
| s = | 0.001 | 0.0003 | 1 |